Resources
Useful Resources
| Type | Organization | Title | Description |
| Fact Sheet (4 pages) | CanREA | Renewable Energy in the 21st Century | Why renewable energy is the best alternative |
| Fact Sheet (4 pages) | CanREA | Six ways of providing baseload power from wind | Examples of how more renewable energy can be integrated into the grid |
| Data Sources and References (4 pages) | CanREA | Data Sources and References on Renewable Power | Links to analysis from around the world |
| Primer (47 pages) | Pembina Institute | Storing Renewable Power | How large-scale power storage can bring more renewable energy on to the grid. |
| Fact Sheet (4 pages) | Pembina Institute | Feeding the Grid Renewably | Summarizes how to use feed-in tariffs to capitalize on renewable energy. |
| Primer (23 pages) | Pembina Institute | Feeding the Grid Renewably | Describes how to use feed-in tariffs to capitalize on renewable energy. |
| Report | Pembina Institute | Renewable is Doable | Electricity scenarios for Ontario that would meet future power demands without the use of nuclear power and coal. |
| Report | The Saskatchewan Environmental Society | Towards a Sustainable Energy Strategy for Saskatchewan | Sets out a sustainable, safe, environment and climate-friendly energy future for Saskatchewan. |
| Website | Pembina Institute | Renewable is Doable - http://re.pembina.org/ | Learn about the sources and benefits of renewable energy. |
| Report | Pembina Institute | Successful Strategies for Energy Efficiency | Report features successful energy efficiency policies among leading US States and in the European Union and makes recommendations. |
| Website & guide | Pollution Probe | A Consumer Guide to Green Power in Canada - 2006 | What you need to know and to do if you want to buy Green Power or support its development |
| Report | Pembina Institute | A Quick Start Energy Efficiency Strategy for Ontario - 2006 | Report providing a blue print for Ontario to meet its energy efficiency and conservation goals |
| Report | Pollution Probe | A Green Power Vision and Strategy for Canada - 2004 | Document developed through multi-stakeholder workshops across Canada. |
| Website | Pembina Institute | Re-Energy.ca | Hands on materials allow teachers and students to learn all about renewable energy. |
| Report | Pembina Institute | Green Power Programs in Canada - 2003 | A comprehensive survey of programs across Canada. |
| Report | David Suzuki Foundation | Smart Generation. Powering Ontario with Renewable Energy - 2004 | Report showing how Ontario can add to its economy and create jobs using renewable energy. |














